Academic Programmes as per CBCS
University School of Management
S.No. | Program Name | Course Structure/Syllabus |
---|---|---|
1. | Dual Degree BBA+MBA (with exit option) | Course Structure Syllabus |
2. | B.Com (Honours) | Course Structure Syllabus |
3. | MBA | Course Structure Syllabus |
4. | MBA (Executive) | Course Structure |
5. | M.Com | Course Structure |
6. | Ph.D. (Business Management) | Course Structure |
University School of Biotechnology
S.No. | Program Name | Course Structure |
---|---|---|
1. | Integrated B.Tech.- M.Tech./MBA | Course Structure Course Content |
2. | Integrated B.Tech.-M.Tech./MBA (Upto 2018 Batch) |
Course Structure Course Content |
3. | M.Tech. Biotech. (Two years programme) |
Course Structure Course Content |
4. | M.Sc. Biotech. (Two years programme) |
Course Structure Course Content |
5. | Ph.D. (Biotechnology) |
Course Structure Course Content |
University School of Information & Communication Technology
S.No. | Department | Program Name | Program Structure/Syllabus |
---|---|---|---|
1. | CSE | B.Tech. Computer Science and Engineering | Program Structure Syllabus |
2. | CSE | B.Tech. Information Technology | Program Structure Syllabus |
3. | CSE | B.Tech. Artificial Intelligence | Program Structure Syllabus |
4. | CSE | B.Tech. Computer Science and Engineering (Under Self Finance Scheme) | Program Structure Syllabus |
5. | CSE | B.Tech. Computer Science and Engineering (Specialization : Machine Learning) | Program Structure Syllabus |
6. | CSE | B.Tech. Computer Science and Engineering (Specialization : Data Science) | Program Structure Syllabus |
7. | CSE | B.Tech. Computer Science and Engineering (Specialization : Cyber Security) | Program Structure Syllabus |
8. | CSE | B.Tech. Computer Science and Engineering (Specialization : Internet of Things) | Program Structure Syllabus |
9. | CSE | 5-Year Integrated B.Tech.-M.Tech (CSE) | Program Structure Syllabus |
10. | CSE | 5-Year Integrated B.Tech.-M.Tech ICT (Software Engineering) | Program Structure |
11. | CSE | 5-Year Integrated B.Tech.-M.Tech ICT (Artificial Intelligence and Robotics) | Program Structure |
12. | CSE | Bachelors in Computer Application | Program Structure Syllabus |
13. | ECE | B.Tech. Electronics and Communication Engineering | Program Structure Syllabus |
14. | ECE | Bachelors of Design | Program Structure Syllabus |
15. | ECE | Integrated Dual Degree Programme B.Tech. (ECE) + M.Tech. (ECE) / MBA | Program Structure Syllabus |
16. | ECE | Integrated B.Tech.-M.Tech (ECE) | Program Structure Syllabus |
17. | CSE | M.Tech. CSE (Specialization: Software Engineering) | Program Structure Syllabus |
18. | CSE | M.Tech. CSE (Specialization: Artificial Intelligence and Robotics) | Program Structure Syllabus |
19. | CSE | M.Tech. CSE (Specialization: Data Science) | Program Structure |
21. | CSE | Masters in Computer Application | Program Structure |
22. | CSE | Masters in Computer Application | Program Structure |
23. | CSE | Masters in Computer Application (Specialization : Artificial Intelligence) | Program Structure |
24. | CSE | Masters in Computer Application (Specialization : Data Science) | Program Structure |
25. | CSE | M.Sc. in Science in Computer Science (Specialization : Artificial Intelligence) | Program Structure |
26. | CSE | M.Sc. in Science in Computer Science (Specialization : Data Science) | Program Structure |
27. | ECE | M.Tech. ECE (Specialization: Wireless Communication and Networks) | Program Structure |
28. | ECE | M.Tech. ECE (Specialization: VLSI Design) | Program Structure |
29. | CSE | M.Tech. in Computer Science and Engineering (Weekend Programme of 2-Year Duration) | Programme Structure Detailed Syllabus |
30. | ECE | M.Tech. ECE (Specialization: Railway Signaling, Telecommunication and RAMS) | Program Structure |
31. | CSE | Ph.D. (Computer Science and Engineering) | |
32. | CSE | Ph.D. (Electronics and communication Engineering) | |
33. | CSE | Advanced Certificate Course in Big Data Analytics |
S.No. | Department | Program Name | Course Structure/Syllabus |
---|---|---|---|
1. | EE | Integrated B.Tech. + M.Tech./MBA (Electrical Engineering) | Course Structure |
2. | EE | B.Tech (Electrical Engineering) | Course Structure |
3. | EE | B.Tech. (Electrical and Computer Engineering) | Course Structure |
4. | EE | B.Tech. with specialization in (i) Industrial Automation (ii) Electric Vehicles (iii) AI & ML (iv) Biomedical Engg. (v) Computer Engg. |
Course Structure |
5. | EE | B.Tech. (Electrical and Electronics Engineering) | Course Structure |
6. | ME | B.Tech (Mehanical Engineering) | Course Structure Syllabus |
7. | CE | B.Tech (Civil Engineering) | Course Structure Syllabus |
8. | AR | Bachelor in Architecture (B.Arch.) | Course Structure |
10. | AR | Bachelor of Design (Interior Design) | Course Structure |
9. | AR | M.Plan (Masters in Urban and Regional Planning) | Course Structure |
11. | CE | M.Tech (Civil Engineering) | Course Structure Syllabus |
12. | CE | M.Tech. (Environmental Engineering) | Course Structure Syllabus |
13. | CE | M.Tech. (Structural Engineering) | Course Structure Syllabus |
14. | EE | M.Tech. (Power System and Energy Management) | Course Structure |
15. | EE | M.Tech. (Instrumentation and Control) | Course Structure |
16. | EE | M.Tech. (Power Electronics and Drives) | Course Structure |
17. | EE | M.Tech. (Instrumentation and Signal Processing) | Course Structure |
18. | EE | M.Tech. (Control and Robotics) | Course Structure |
19. | EE | M.Tech. in (RES, PS, I&C, PED, C&R, ISP) | Course Structure |
20. | ME | M.Tech. (Manufacturning Engg, Design Engg., Thermal Engg.) | Course Structure Syllabus |
21. | CE | Ph.D. (Civil Engg.) | Course Structure |
22. | EE | Ph.D. (Electrical and Electronics Engg.) | Course Structure |
23. | CE | Ph.D. (Mechanical Engg.) | Course Structure |
University School of Humanities & Social Sciences
S.No. | Program Name | Course Structure/syllabus |
---|---|---|
1. | B.A. (Hons.) /M.A. Political Science | Course Structure |
2. | B.Ed. (Bachelors of Education) | Course Structure |
3. | B.Sc B.Ed./B.Com. B.Ed./ B.A. B.Ed | Course Structure |
4. | Bachelor of Physical Education and Sports (BPES) | Course Structure |
5. | Psychology & Mental Health | Course Structure |
6. | B.A. and M.A. (History) | Course Structure |
7. | B.A. and M.A. (English) | Course Structure |
8. | B.A. (Hons.) in Journalism & Mass Communication | Course Structure |
9. | Bachelors in Social Work (BSW) | Course Structure |
10. | M.A. (Economics, Planning and Development) | Course Structure |
11. | M.A. (Hindi) | Course Structure |
12. | M.A. (Urdu) | Course Structure |
13. | M.A. (Mass Communication) | Course Structure |
14. | MSW (Master in Social Work) | Course Structure |
15. | M.A. (Sociology) | Course Structure |
16. | M.A./ M.Sc. (Applied Psychology) (With a provision of M.Sc. For the candidates with Science background) | Course Structure |
17. | M.A. (Political Science and International Relations) | Course Structure |
18. | M.A. in Hindu Studies | Course Structure |
19. | M.A. (Education) | Course Structure |
20. | M.A. Linguistics | Course Structure |
21. | M. Phil. (Clinical Psychology) | Course Structure |
University School of Vocational Studies & Applied Sciences
S.No. | Program Name | Course Structure |
---|---|---|
1. | B.Tech (Food Processing and Technology) | Course Structure |
2. | B.Sc. Honours Physics | Course Structure Syllabus |
3. | B.Sc Physical Sciences | Course Structure Syllabus |
4. | B.Sc (Hons.) Mathematics | Course Structure |
5. | B.Sc (Hons.) in Mathematics, Statistics, Economics | Course Structure |
6. | M.Tech. Food Processing and Technology | Course Structure |
7. | M.Sc. Chemistry | Course Structure |
8. | M.Sc. Physics | Course Structure Syllabus |
9. | M.Sc. Mathematics | Course Structure |
10. | M.Sc. Environmental Science | Course Structure Syllabus |
11. | M.Sc. Food Science | Course Structure |
12. | Ph.D. (Physics) | Course Structure Syllabus |
13. | Ph.D. (Chemistry) | Course Structure |
14. | Ph.D. (Mathematics) | Course Structure |
15. | Ph.D. (Enviornmental Sciences) | Course Structure Syllabus |
16. | PG Diploma in Renewable Energy Technologies | Course Structure |
17. | P.G. Diploma in Environmental Management (PGDEM) (FT/WP) | Course Structure Syllabus |
18. | P.G. Diploma in Environmental Law & Policy (PGDELP) (FT/WP) | Course Structure Syllabus |
19. | Ability Enhancement Compulsory Course (AECC) - Environmental Studies (ES101)- (Offered by DES to all UG Programs) | Course Structure |
University School of Law Justice & Governance
S.No. | Program Name | Course Structure/Syllabus |
---|---|---|
1. | BA.LLB. (Five Year Integrated) | Course Structure & Content |
2. | LLM (Two Years- Weekened Program) | Course Structure & Content |
3. | LLM (One Year) | Course Structure & Content |
4. | Ph.D in Law | Course Structure & Content |
University School of Buddhist Studies & Civilization
S.No. | Program Name | Course Structure/Syllabus |
---|---|---|
1. | B.A. (Hons) in Buddhist Studies and Civilization | Course Structure Latest |
2. | M.A. (Buddhist Studies and Civilization) | Syllabus |
3. | M.Phil. (Buddhist Studies and Civilization) | Syllabus |
4. | Ph.D. (Buddhist Studies and Civilization) | Syllabus |
5. | Pali Language and Literature(Post Graduate Diploma and Certificate Course) | Course Structure |
6. | Human Values and Buddhist Ethics | Course Structure |
7. | Buddhist Tourism and Heritage(Post Graduate Diploma) | Course Structure |